Official exchange rate (LCU per US$, period average)
Source: World Bank
Official exchange rate (LCU per US$, period average)
| Title | Official exchange rate (LCU per US$, period average) |
| Description | Official exchange rate (LCU per US$, period average) |
| Source Organisation | World Bank |
| Domain | economics |
| Year | 1987 |
| Indicator | Official exchange rate (LCU per US$, period average) |
| Value | 2.2087425 |
| Last Updated | 15 May 2026 |
Coverage
| Series Type | National time series |
| Records in Series | 19072 |
| Years Covered | 1960 to 2023 |
| Distinct Years | 64 |
| Districts Identified | 0 |
| Regions Identified | 0 |
| Sources Represented | 1 |
Pipeline Lineage
| Raw File | wb_malawi_indicator_official_exchange_rate_lcu_per_us_period_average_PA.NUS.FCRF_MW.csv |
| Parse Job | Not recorded |
| Bronze Row | Row 36 · Classified |
| Silver Review | Auto-Approved · confidence 1.00 |
| Validation Issues | 0 errors, 1 warning, 0 info |
| Crawler Job | Not linked |
| Severity | Field | Message |
|---|---|---|
| Warning | district | No Malawi district identified |
Terms & Citation
| Access Level | Unspecified |
| License | License not specified |
| Upstream Source | https://api.worldbank.org/v2/country/MW/indicator/PA.NUS.FCRF |
Source Row Preview
Original data extracted from wb_malawi_indicator_official_exchange_rate_lcu_per_us_period_average_PA.NUS.FCRF_MW.csv · row 36
| Field | Raw Value |
|---|---|
| unit | |
| year | |
| title | |
| value | |
| source | |
| _domain | |
| country | |
| indicator | |
| obs_status | |
| description | |
| country_iso3 | |
| dataset_name | |
| decimal_places | |
| indicator_code | |
| _domain_confidence |
Indicator Analysis
Comparing "Official exchange rate (LCU per US$, period average)" with 250 records in Economics.