Population ages 75-79, female (% of female population)
Source: World Bank
Population ages 75-79, female (% of female population)
| Title | Population ages 75-79, female (% of female population) |
| Description | Population ages 75-79, female (% of female population) |
| Source Organisation | World Bank |
| Domain | population |
| Year | 2022 |
| Indicator | Population ages 75-79, female (% of female population) |
| Value | 0.619672013537612 |
| Last Updated | 13 May 2026 |
Coverage
| Series Type | National time series |
| Records in Series | 16055 |
| Years Covered | 1960 to 2024 |
| Distinct Years | 65 |
| Districts Identified | 0 |
| Regions Identified | 0 |
| Sources Represented | 1 |
Pipeline Lineage
| Raw File | wb_malawi_indicator_population_ages_75_79_female_of_female_population_SP.POP.7579.FE.5Y_MW.csv |
| Parse Job | Completed · csv · 65 rows |
| Bronze Row | Row 2 · Classified |
| Silver Review | Auto-Approved · confidence 1.00 |
| Validation Issues | 0 errors, 1 warning, 0 info |
| Crawler Job | Not linked |
| Severity | Field | Message |
|---|---|---|
| Warning | district | No Malawi district identified |
Terms & Citation
| Access Level | Unspecified |
| License | License not specified |
| Upstream Source | https://api.worldbank.org/v2/country/MW/indicator/SP.POP.7579.FE.5Y |
Source Row Preview
Original data extracted from wb_malawi_indicator_population_ages_75_79_female_of_female_population_SP.POP.7579.FE.5Y_MW.csv · row 2
| Field | Raw Value |
|---|---|
| unit | |
| year | |
| title | |
| value | |
| source | |
| _domain | |
| country | |
| indicator | |
| obs_status | |
| description | |
| country_iso3 | |
| dataset_name | |
| decimal_places | |
| indicator_code | |
| _domain_confidence |
Indicator Analysis
Comparing "Population ages 75-79, female (% of female population)" with 250 records in Population.